
|
||
| Banco Bilbao Vizcaya Argentaria | ||
| FROM SPAIN |
||
| LENDING TO GIIPS COUNTRIES : ( PER COUNTRY ) |
||
| €0.00B | ||
| €1.75B | ||
| €0.59B | ||
| €9.14B | ||
| €378.70B | ||
|
||
| Bankia | ||
| FROM SPAIN |
||
| LENDING TO GIIPS COUNTRIES : ( PER COUNTRY ) |
||
| €0.00B | ||
| €0.00B | ||
| €0.00B | ||
| €0.00B | ||
| €278.52B | ||
|
||
| la Caixa | ||
| FROM SPAIN |
||
| LENDING TO GIIPS COUNTRIES : ( PER COUNTRY ) |
||
| €0.00B | ||
| €0.00B | ||
| €0.00B | ||
| €0.00B | ||
| €259.73B | ||
|
||
| Caixa Geral de Depositos | ||
| FROM PORTUGAL |
||
| LENDING TO GIIPS COUNTRIES : ( PER COUNTRY ) |
||
| €0.13B | ||
| €0.30B | ||
| €0.40B | ||
| €91.28B | ||
| €0.00B | ||
|
||
Barclays |
||
| FROM BRITAIN |
||
| LENDING TO GIIPS COUNTRIES : ( PER COUNTRY ) |
||
| €0.20B | ||
| €4.19B | ||
| €26.22B | ||
| €12.61B | ||
| €43.92B | ||
|
||
| Allied Irish Banks | ||
| FROM IRELAND |
||
| LENDING TO GIIPS COUNTRIES : ( PER COUNTRY ) |
||
| €0.05B | ||
| €85.92B | ||
| €1.50B | ||
| €0.54B | ||
| €3.02B | ||