
|
|||
| Bankia | |||
| FROM SPAIN |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €00.05B | |||
| €00.00B | |||
| €00.00B | |||
| €00.00B | |||
| €25.40B | |||
|
|||
| Dexia | |||
| FROM BELGIUM |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €03.46B | |||
| €00.00B | |||
| €15.83B | |||
| €01.92B | |||
| €01.45B | |||
|
|||
Barclays |
|||
| FROM BRITAIN |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €00.19B | |||
| €00.53B | |||
| €09.37B | |||
| €01.35B | |||
| €08.80B | |||
|
|||
| Commerzbank | |||
| FROM GERMANY |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €03.06B | |||
| €00.03B | |||
| €11.69B | |||
| €00.98B | |||
| €04.04B | |||
|
|||
| National Bank of Greece | |||
| FROM GREECE |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €18.79B | |||
| €00.01B | |||
| €00.00B | |||
| €00.00B | |||
| €00.00B | |||
|
|||
| Société Générale | |||
| FROM FRANCE |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €02.83B | |||
| €00.98B | |||
| €08.81B | |||
| €00.90B | |||
| €04.75B | |||
|
|||
| Crédit Agricole | |||
| FROM FRANCE |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €00.65B | |||
| €00.15B | |||
| €10.75B | |||
| €01.19B | |||
| €03.89B | |||