
|
|||
| HSBC Holdings | |||
| FROM BRITAIN |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €01.31B | |||
| €00.28B | |||
| €09.92B | |||
| €01.00B | |||
| €02.03B | |||
|
|||
| Deutsche Bank | |||
| FROM GERMANY |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €01.73B | |||
| €00.53B | |||
| €07.68B | |||
| €00.17B | |||
| €02.64B | |||
|
|||
Banco Popolare |
|||
| FROM ITALY |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €00.08B | |||
| €00.00B | |||
| €11.77B | |||
| €00.00B | |||
| €00.19B | |||
|
|||
| ING Bank | |||
| FROM NETHERLA... |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €00.74B | |||
| €00.09B | |||
| €07.66B | |||
| €00.75B | |||
| €01.94B | |||
|
|||
| Hypo Real Estate Holding | |||
| FROM GERMANY |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €00.00B | |||
| €00.04B | |||
| €07.13B | |||
| €00.49B | |||
| €03.39B | |||
|
|||
| UBI Banca | |||
| FROM ITALY |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €00.02B | |||
| €00.00B | |||
| €10.54B | |||
| €00.00B | |||
| €00.00B | |||
|
|||
| Royal Bank of Scotland | |||
| FROM SCOTLAND |
|||
| GOVERNMENTS MUST PAY BACK: ( PER COUNTRY ) |
|||
| €11.99B | |||
| €00.45B | |||
| €07.02B | |||
| €00.28B | |||
| €01.46B | |||